List only
Give it a Capterra list or search page and get one row per result.
www.capterra.com
Export Capterra software category pages to CSV, Excel, JSON or Google Sheets: product, Capterra link, logo, rating, review count, rating breakdown (ease of use, features, value, support), description and top features.
This template extracts 13 data fields from www.capterra.com
From install to export in minutes — no coding required.
No setup, no selectors to write.
Install the free ScraperQ Chrome extension, go to Templates -> Pre Builts, run Capterra software category template.
Get clean rows as CSV, JSON, Excel or straight into Google Sheets — ready for your workflow.
Pick a mode when you run the template.
Give it a Capterra list or search page and get one row per result.
A few rows this template extracts. Switch between Table, JSON, and CSV.
A few rows this template extracts.
| Product ID | Name | URL | Reviews URL | Logo | Rating | Review Count | Ease Of Use | Features Rating | Value For Money | Customer Service | Description | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211559 | Trello | https://www.capterra.com/p/211559/Trello/ | https://www.capterra.com/p/211559/Trello/reviews/ | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/415abb34-71b7-4fa2-8dc4-1211cac6e655.png?auto=format%2Ccompress&fit… | 4.5 | 23636 | Trello4.5 (23636)Overall4.5Ease of Use4.5Customer Service4.3Features4.3Value for Money4.5Capterra ShortlistCapterra… | Trello4.5 (23636)Overall4.5Ease of Use4.5Customer Service4.3Features4.3Value for Money4.5Capterra ShortlistCapterra… | Trello4.5 (23636)Overall4.5Ease of Use4.5Customer Service4.3Features4.3Value for Money4.5Capterra ShortlistCapterra… | Trello4.5 (23636)Overall4.5Ease of Use4.5Customer Service4.3Features4.3Value for Money4.5Capterra ShortlistCapterra… | Trello is an intuitive project management tool that creates a shared perspective for your team across the entirety of… | Access Controls/Permissions, Calendar Management, Collaboration Tools, Commenting/Notes, Multiple Projects… |
| 19319 | Jira | https://www.capterra.com/p/19319/JIRA/ | https://www.capterra.com/p/19319/JIRA/reviews/ | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/e1b492c5-8a97-4b86-a422-d317b2480afa.png?auto=format%2Ccompress&fit… | 4.4 | 15501 | Jira4.4 (15501)Overall4.4Ease of Use4.1Customer Service4.2Features4.4Value for Money4.3Capterra ShortlistCapterra… | Jira4.4 (15501)Overall4.4Ease of Use4.1Customer Service4.2Features4.4Value for Money4.3Capterra ShortlistCapterra… | Jira4.4 (15501)Overall4.4Ease of Use4.1Customer Service4.2Features4.4Value for Money4.3Capterra ShortlistCapterra… | Jira4.4 (15501)Overall4.4Ease of Use4.1Customer Service4.2Features4.4Value for Money4.3Capterra ShortlistCapterra… | Jira is a project management tool for all teams to collaboratively plan, track, and manage projects, customize… | Access Controls/Permissions, Calendar Management, Collaboration Tools, Commenting/Notes, Multiple Projects… |
| 56808 | Basecamp | https://www.capterra.com/p/56808/Basecamp/ | https://www.capterra.com/p/56808/Basecamp/reviews/ | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/24d9f42f-a929-46b7-80e5-fc75ed573cb4.png?auto=format%2Ccompress&fit… | 4.4 | 14453 | Basecamp4.4 (14453)Overall4.4Ease of Use4.3Customer Service4.3Features4.2Value for Money4.2Capterra ShortlistCapterra… | Basecamp4.4 (14453)Overall4.4Ease of Use4.3Customer Service4.3Features4.2Value for Money4.2Capterra ShortlistCapterra… | Basecamp4.4 (14453)Overall4.4Ease of Use4.3Customer Service4.3Features4.2Value for Money4.2Capterra ShortlistCapterra… | Basecamp4.4 (14453)Overall4.4Ease of Use4.3Customer Service4.3Features4.2Value for Money4.2Capterra ShortlistCapterra… | Trusted by millions, Basecamp puts everything you need to get work done in one place. | Access Controls/Permissions, Calendar Management, Collaboration Tools, Commenting/Notes, Multiple Projects… |
| 184581 | Asana | https://www.capterra.com/p/184581/Asana-PM/ | https://www.capterra.com/p/184581/Asana-PM/reviews/ | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/b0bf7e60-e572-4090-8dd8-0e950b0ad16d.png?auto=format%2Ccompress&fit… | 4.5 | 13764 | Asana4.5 (13764)Overall4.5Ease of Use4.4Customer Service4.3Features4.4Value for Money4.4Capterra ShortlistCapterra… | Asana4.5 (13764)Overall4.5Ease of Use4.4Customer Service4.3Features4.4Value for Money4.4Capterra ShortlistCapterra… | Asana4.5 (13764)Overall4.5Ease of Use4.4Customer Service4.3Features4.4Value for Money4.4Capterra ShortlistCapterra… | Asana4.5 (13764)Overall4.5Ease of Use4.4Customer Service4.3Features4.4Value for Money4.4Capterra ShortlistCapterra… | 85% of the Fortune 100 run projects in Asana. Deliver 57% more work on time with AI-powered planning, automation, and… | Access Controls/Permissions, Calendar Management, Collaboration Tools, Commenting/Notes, Multiple Projects… |
| 169607 | Clockify | https://www.capterra.com/p/169607/Clockify/ | https://www.capterra.com/p/169607/Clockify/reviews/ | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/f5157b6b-4b64-4b26-9928-cdc78f98b182.png?auto=format%2Ccompress&fit… | 4.8 | 9271 | Clockify4.8 (9271)Overall4.8Ease of Use4.8Customer Service4.6Features4.6Value for Money4.7View ProfileManage projects… | Clockify4.8 (9271)Overall4.8Ease of Use4.8Customer Service4.6Features4.6Value for Money4.7View ProfileManage projects… | Clockify4.8 (9271)Overall4.8Ease of Use4.8Customer Service4.6Features4.6Value for Money4.7View ProfileManage projects… | Clockify4.8 (9271)Overall4.8Ease of Use4.8Customer Service4.6Features4.6Value for Money4.7View ProfileManage projects… | Manage projects easily: assign tasks, create estimates, visualize progress, and redistribute work and funds — with… | Access Controls/Permissions, Calendar Management, Collaboration Tools, Commenting/Notes, Multiple Projects… |
| 154969 | Evernote Teams | https://www.capterra.com/p/154969/Evernote-Business/ | https://www.capterra.com/p/154969/Evernote-Business/reviews/ | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/c7e98f77-5ca7-4b37-9143-19b906121201.png?auto=format%2Ccompress&fit… | 4.4 | 8254 | Evernote Teams4.4 (8254)Overall4.4Ease of Use4.4Customer Service4.2Features4.4Value for Money4.3View ProfileBring your… | Evernote Teams4.4 (8254)Overall4.4Ease of Use4.4Customer Service4.2Features4.4Value for Money4.3View ProfileBring your… | Evernote Teams4.4 (8254)Overall4.4Ease of Use4.4Customer Service4.2Features4.4Value for Money4.3View ProfileBring your… | Evernote Teams4.4 (8254)Overall4.4Ease of Use4.4Customer Service4.2Features4.4Value for Money4.3View ProfileBring your… | Bring your teams work together, and unify your workflow. Create, collaborate, and store information all in one place. | Access Controls/Permissions, Calendar Management, Collaboration Tools, Commenting/Notes, Multiple Projects… |
| 129067 | GitHub | https://www.capterra.com/p/129067/GitHub/ | https://www.capterra.com/p/129067/GitHub/reviews/ | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/d0cfa614-0cde-454f-b5f0-aed4c83f6a76.png?auto=format%2Ccompress&fit… | 4.8 | 6208 | GitHub4.8 (6208)Overall4.8Ease of Use4.4Customer Service4.3Features4.7Value for Money4.6View ProfileGitHub enables… | GitHub4.8 (6208)Overall4.8Ease of Use4.4Customer Service4.3Features4.7Value for Money4.6View ProfileGitHub enables… | GitHub4.8 (6208)Overall4.8Ease of Use4.4Customer Service4.3Features4.7Value for Money4.6View ProfileGitHub enables… | GitHub4.8 (6208)Overall4.8Ease of Use4.4Customer Service4.3Features4.7Value for Money4.6View ProfileGitHub enables… | GitHub enables development teams to collaborate, and review and manage code within a DevOps pipeline and built-in code… | Access Controls/Permissions, Calendar Management, Collaboration Tools, Commenting/Notes, Multiple Projects… |
| 147657 | monday AI Work Platform | https://www.capterra.com/p/147657/monday-com/ | https://www.capterra.com/p/147657/monday-com/reviews/ | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/464cd3be-e2b8-4f9b-a572-577e31770f58.png?auto=format%2Ccompress&fit… | 4.6 | 6123 | monday AI Work Platform4.6 (6123)Overall4.6Ease of Use4.5Customer Service4.4Features4.5Value for Money4.3Capterra… | monday AI Work Platform4.6 (6123)Overall4.6Ease of Use4.5Customer Service4.4Features4.5Value for Money4.3Capterra… | monday AI Work Platform4.6 (6123)Overall4.6Ease of Use4.5Customer Service4.4Features4.5Value for Money4.3Capterra… | monday AI Work Platform4.6 (6123)Overall4.6Ease of Use4.5Customer Service4.4Features4.5Value for Money4.3Capterra… | monday.com centralizes work, and automates tasks, allowing teams to manage the entire project lifecycle in one place. | Access Controls/Permissions, Calendar Management, Collaboration Tools, Commenting/Notes, Multiple Projects… |
| 158833 | ClickUp | https://www.capterra.com/p/158833/ClickUp/ | https://www.capterra.com/p/158833/ClickUp/reviews/ | https://www.capterra.com/assets-bx-capterra/_next/image?url=https%3A%2F%2Fimages.g2crowd.com%2Fuploads%2Fproduct%2Fimage… | 4.6 | 4639 | ClickUp4.6 (4639)Overall4.6Ease of Use4.3Customer Service4.5Features4.6Value for Money4.6Capterra ShortlistCapterra… | ClickUp4.6 (4639)Overall4.6Ease of Use4.3Customer Service4.5Features4.6Value for Money4.6Capterra ShortlistCapterra… | ClickUp4.6 (4639)Overall4.6Ease of Use4.3Customer Service4.5Features4.6Value for Money4.6Capterra ShortlistCapterra… | ClickUp4.6 (4639)Overall4.6Ease of Use4.3Customer Service4.5Features4.6Value for Money4.6Capterra ShortlistCapterra… | ClickUp is the world’s first Converged AI Workspace, bringing together all work apps, data, and workflows. | Access Controls/Permissions, Calendar Management, Collaboration Tools, Commenting/Notes, Multiple Projects… |
| 136446 | Confluence | https://www.capterra.com/p/136446/Confluence/ | https://www.capterra.com/p/136446/Confluence/reviews/ | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/c59cf6b8-ebd8-4c69-8658-9435f095413a.png?auto=format%2Ccompress&fit… | 4.5 | 3721 | Confluence4.5 (3721)Overall4.5Ease of Use4.3Customer Service4.3Features4.4Value for Money4.3View ProfileConfluence… | Confluence4.5 (3721)Overall4.5Ease of Use4.3Customer Service4.3Features4.4Value for Money4.3View ProfileConfluence… | Confluence4.5 (3721)Overall4.5Ease of Use4.3Customer Service4.3Features4.4Value for Money4.3View ProfileConfluence… | Confluence4.5 (3721)Overall4.5Ease of Use4.3Customer Service4.3Features4.4Value for Money4.3View ProfileConfluence… | Confluence makes project management easier by keeping track of milestones and timelines all in one place. | Access Controls/Permissions, Calendar Management, Collaboration Tools, Commenting/Notes, Multiple Projects… |
Pull one category's products with each item's rating and review count to shortlist vendors by popularity before a demo.
Re-run the same category page each month and match rows by product_id to see new entrants, rating changes and review-count growth.
Agencies can export a clean spreadsheet of products per category, with descriptions and feature lists, without writing code.
Use names, ratings and review counts from several categories as source data for tops, comparisons and buyer guides.
Everything you need to know about running the Capterra software category template.
The ScraperQ Capterra software category template exports Capterra software category to CSV, JSON, Excel or Google Sheets from the Chrome extension, with no code. It runs in 1 mode: list only. You set the item limit, the crawl mode and the export format when you start a run.
Open the template and click Run. The Run Template dialog has these options:
You can scrape as many as the site displays for your keywords. For large datasets, run multiple batches for best stability.
Capterra's terms of use may restrict automated collection of its pages. Check the current terms before you run this template, and use it only for data you are allowed to collect.
Browse all ScraperQ templates, or start with Walmart search results and eBay search results.
Ready-to-run scrapers in the same category.
Install the template, run it with the ScraperQ extension, and export clean data in minutes.