List only
Give it a Threads list or search page and get one row per result.
www.threads.com
Export the public posts of any Threads profile to CSV, Excel, JSON or Google Sheets: post text, likes, replies, reposts, date, media and links, plus the profile name, bio and follower count.
This template extracts 32 data fields from www.threads.com
From install to export in minutes — no coding required.
No setup, no selectors to write.
Install the free ScraperQ Chrome extension, go to Templates -> Pre Builts, run Threads profile posts template.
Get clean rows as CSV, JSON, Excel or straight into Google Sheets — ready for your workflow.
Pick a mode when you run the template.
Give it a Threads list or search page and get one row per result.
Give it a list page; it opens each item and returns the detail fields.
Give it a batch of detail page URLs (paste them or upload a CSV or Excel file). Batch is required in this mode.
A few rows this template extracts. Switch between Table, JSON, and CSV.
A few list rows this template extracts.
| Code | URL | Text | Username | Author Verified | Published | Likes | Replies | Reposts | Quotes | Is Reply | Image | Video | Profile Name | Profile Bio | Profile Followers | Profile Verified | Profile Link | Profile Pic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeZtp-TkQHh | https://www.threads.com/@zuck/post/DeZtp-TkQHh | Introducing Muse Wonder, our new family of frontier models with state of the art performance for personal and… | zuck | true | [masked]:56 | 2086 | 461 | 166 | 59 | false | https://instagram.fdac182-1.fna.fbcdn.net/v/t51.82787-15/844965867_17991705567103224_8296143909108287920_n.webp?_nc_cat=… | Mark Zuckerberg | Mostly superintelligence and MMA takes | 5755034 | true | https://instagram.fdac182-1.fna.fbcdn.net/v/t51.82787-19/825322135_17989325280103224_1252773933700107438_n.jpg?stp=dst-j… | ||
| DeZtrvAEfEr | https://www.threads.com/@zuck/post/DeZtrvAEfEr | It's been just over a year since we started Meta Superintelligence Labs. Muse Spark was our first family of models… | zuck | true | [masked]:57 | 815 | 68 | 32 | 9 | true | https://instagram.fdac183-1.fna.fbcdn.net/v/t51.71878-15/843458448_2045298256099953_8644614754157170636_n.jpg?stp=dst-jp… | https://instagram.fdac182-1.fna.fbcdn.net/o1/v/t16/f2/m84/AQNdJDHTIzzEwEm2PIjsadzjW1lwnHlvhFof0tf0jvzczIF8OYWYVm8Resjw7z… | Mark Zuckerberg | Mostly superintelligence and MMA takes | 5755034 | true | https://instagram.fdac182-1.fna.fbcdn.net/v/t51.82787-19/825322135_17989325280103224_1252773933700107438_n.jpg?stp=dst-j… | |
| DeZtp7KER52 | https://www.threads.com/@zuck/post/DeZtp7KER52 | You can use Muse Wonder to power your Muse by subscribing today. We'll work to bring this level of intelligence to… | zuck | true | [masked]:56 | 91 | 11 | 3 | 0 | true | Mark Zuckerberg | Mostly superintelligence and MMA takes | 5755034 | true | https://instagram.fdac182-1.fna.fbcdn.net/v/t51.82787-19/825322135_17989325280103224_1252773933700107438_n.jpg?stp=dst-j… | |||
| DeZtp8hkWfQ | https://www.threads.com/@zuck/post/DeZtp8hkWfQ | Muse Wonder is also available through Muse Code, the Meta Model API, and rolling into other products soon. More in the… | zuck | true | [masked]:56 | 75 | 4 | 3 | 0 | true | Mark Zuckerberg | Mostly superintelligence and MMA takes | 5755034 | true | https://instagram.fdac182-1.fna.fbcdn.net/v/t51.82787-19/825322135_17989325280103224_1252773933700107438_n.jpg?stp=dst-j… | |||
| DeZgeQhm6RW | https://www.threads.com/@zuck/post/DeZgeQhm6RW | Muse ordered me 🍉 how thoughtful! | zuck | true | [masked]:01 | 1581 | 471 | 108 | 37 | false | https://instagram.fdac183-1.fna.fbcdn.net/v/t51.82787-15/843592055_17991691623103224_8086321653765802754_n.webp?_nc_cat=… | Mark Zuckerberg | Mostly superintelligence and MMA takes | 5755034 | true | https://instagram.fdac182-1.fna.fbcdn.net/v/t51.82787-19/825322135_17989325280103224_1252773933700107438_n.jpg?stp=dst-j… | ||
| Dd1MqfcG0aH | https://www.threads.com/@zuck/post/Dd1MqfcG0aH | We believe superintelligence will create significant new opportunities for all people and businesses. Meta already… | zuck | true | [masked]:35 | 2747 | 2658 | 173 | 160 | false | Mark Zuckerberg | Mostly superintelligence and MMA takes | 5755034 | true | https://instagram.fdac182-1.fna.fbcdn.net/v/t51.82787-19/825322135_17989325280103224_1252773933700107438_n.jpg?stp=dst-j… | |||
| Dd1Mqfum3QF | https://www.threads.com/@zuck/post/Dd1Mqfum3QF | Meta Enterprise Platform will use our strengths that few other companies have: advanced models, leading agents… | zuck | true | [masked]:35 | 717 | 90 | 19 | 3 | true | Mark Zuckerberg | Mostly superintelligence and MMA takes | 5755034 | true | https://instagram.fdac182-1.fna.fbcdn.net/v/t51.82787-19/825322135_17989325280103224_1252773933700107438_n.jpg?stp=dst-j… | |||
| Dd1MqeVG3vT | https://www.threads.com/@zuck/post/Dd1MqeVG3vT | To lead this effort, I'm excited that Chirantan "CJ" Desai will join Meta as Chief Enterprise Platform Officer… | zuck | true | [masked]:35 | 145 | 17 | 3 | 1 | true | Mark Zuckerberg | Mostly superintelligence and MMA takes | 5755034 | true | https://instagram.fdac182-1.fna.fbcdn.net/v/t51.82787-19/825322135_17989325280103224_1252773933700107438_n.jpg?stp=dst-j… | |||
| Dd1MriSm3-u | https://www.threads.com/@zuck/post/Dd1MriSm3-u | CJ joins us from MongoDB, where he was CEO and President. Before that he led product and engineering at Cloudflare and… | zuck | true | [masked]:35 | 130 | 13 | 3 | 0 | true | Mark Zuckerberg | Mostly superintelligence and MMA takes | 5755034 | true | https://instagram.fdac182-1.fna.fbcdn.net/v/t51.82787-19/825322135_17989325280103224_1252773933700107438_n.jpg?stp=dst-j… | |||
| Ddt7cL5EfUG | https://www.threads.com/@zuck/post/Ddt7cL5EfUG | Agrippa said it's time to get back to work 😎 | zuck | true | [masked]:50 | 5144 | 540 | 271 | 50 | false | https://instagram.fdac183-1.fna.fbcdn.net/v/t51.82787-15/823965183_17989304049103224_2823186847710225415_n.webp?_nc_cat=… | Mark Zuckerberg | Mostly superintelligence and MMA takes | 5755034 | true | https://instagram.fdac182-1.fna.fbcdn.net/v/t51.82787-19/825322135_17989325280103224_1252773933700107438_n.jpg?stp=dst-j… |
Capture a profile's name, bio, verification and follower count with its latest posts in one export.
Run the same profiles each week and match posts by code to watch likes, replies, reposts and quotes move between runs.
Collect text per code, with is_reply to separate the profile's own posts from its responses, for a writing study.
Give clients a spreadsheet of their latest Threads posts with engagement numbers and media links, without code.
Everything you need to know about running the Threads profile posts template.
The ScraperQ Threads profile posts template exports Threads profile posts to CSV, JSON, Excel or Google Sheets from the Chrome extension, with no code. It runs in 3 modes: list only, list then details, details only. You set the item limit, the crawl mode and the export format when you start a run.
Open the template and click Run. The Run Template dialog has these options:
A profile page embeds about the first 10 posts of its feed, so that is what one run returns. Wider coverage means running more profiles in batch with List then details, and joining your exports by code.
Threads's terms of use may restrict automated collection of its pages. Check the current terms before you run this template, and use it only for data you are allowed to collect.
Browse all ScraperQ templates, or start with Walmart search results and eBay search results.
Ready-to-run scrapers in the same category.
Install the template, run it with the ScraperQ extension, and export clean data in minutes.