List only
Give it a Youtube list or search page and get one row per result.
www.youtube.com
Export a YouTube channel's videos to CSV, Excel, JSON or Google Sheets: title, link, views, upload time and duration, plus likes, channel, publish date and description from each video page.
This template extracts 18 data fields from www.youtube.com
From install to export in minutes — no coding required.
No setup, no selectors to write.
Install the free ScraperQ Chrome extension, go to Templates -> Pre Builts, run YouTube channel videos template.
Get clean rows as CSV, JSON, Excel or straight into Google Sheets — ready for your workflow.
Pick a mode when you run the template.
Give it a Youtube list or search page and get one row per result.
Give it a list page; it opens each item and returns the detail fields.
Give it a batch of detail page URLs (paste them or upload a CSV or Excel file). Batch is required in this mode.
A few rows this template extracts. Switch between Table, JSON, and CSV.
A few list rows this template extracts.
| Video ID | URL | Title | Views | Published | Duration | Thumbnail |
|---|---|---|---|---|---|---|
| RE3_PGwDwhw | https://www.youtube.com/watch?v=RE3_PGwDwhw | Lose 150 Lbs Together, Win $250,000 | 97000000 | 2d ago | 43:17 | https://i.ytimg.com/vi/RE3_PGwDwhw/hq720_custom_1.jpg?sqp=CJjy2dYG-oaymwEnCOgCEMoBSFryq4qpAxkIARUAAIhCGAHYAQHiAQoIGBACGA… |
| plN7JMbadRg | https://www.youtube.com/watch?v=plN7JMbadRg | Eat Everything In A Grocery Store, Win $1,000,000 | [masked] | 2w ago | 57:59 | https://i.ytimg.com/vi/plN7JMbadRg/hq720.jpg?sqp=-oaymwEnCOgCEMoBSFryq4qpAxkIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB&rs=AOn4CLC… |
| v9QtM6qnG50 | https://www.youtube.com/watch?v=v9QtM6qnG50 | I Built A City To Save Kids From Illegal Labor | [masked] | 1mo ago | 19:03 | https://i.ytimg.com/vi/v9QtM6qnG50/hq720.jpg?sqp=-oaymwEnCOgCEMoBSFryq4qpAxkIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB&rs=AOn4CLD… |
| gTKS8SAwUzE | https://www.youtube.com/watch?v=gTKS8SAwUzE | I Survived The Most Extreme Places On Earth | [masked] | 1mo ago | 23:28 | https://i.ytimg.com/vi/gTKS8SAwUzE/hq720.jpg?sqp=-oaymwEnCOgCEMoBSFryq4qpAxkIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB&rs=AOn4CLD… |
| Qtl8lJwbd4g | https://www.youtube.com/watch?v=Qtl8lJwbd4g | Escape 100 Cops, Win $500,000 | [masked] | 1mo ago | 20:29 | https://i.ytimg.com/vi/Qtl8lJwbd4g/hq720.jpg?sqp=-oaymwEnCOgCEMoBSFryq4qpAxkIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB&rs=AOn4CLA… |
| Af6i6ChAVTw | https://www.youtube.com/watch?v=Af6i6ChAVTw | Last To Leave Mansion, Keeps It | [masked] | 2mo ago | 57:51 | https://i.ytimg.com/vi/Af6i6ChAVTw/hq720.jpg?sqp=-oaymwEnCOgCEMoBSFryq4qpAxkIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB&rs=AOn4CLB… |
| lVylRtlPOIE | https://www.youtube.com/watch?v=lVylRtlPOIE | I Granted 100 Kids Their Biggest Wish! | 69000000 | 2mo ago | 14:35 | https://i.ytimg.com/vi/lVylRtlPOIE/hq720.jpg?sqp=-oaymwEnCOgCEMoBSFryq4qpAxkIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB&rs=AOn4CLB… |
| iYlODtkyw_I | https://www.youtube.com/watch?v=iYlODtkyw_I | Survive 30 Days Chained To A Stranger, Win $250,000 | [masked] | 3mo ago | 35:05 | https://i.ytimg.com/vi/iYlODtkyw_I/hq720.jpg?sqp=-oaymwEnCOgCEMoBSFryq4qpAxkIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB&rs=AOn4CLC… |
| __fmDj0ZJ1Q | https://www.youtube.com/watch?v=__fmDj0ZJ1Q | 50 YouTube Legends Fight For $1,000,000 | 92000000 | 4mo ago | 32:08 | https://i.ytimg.com/vi/__fmDj0ZJ1Q/hq720.jpg?sqp=-oaymwEnCOgCEMoBSFryq4qpAxkIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB&rs=AOn4CLB… |
| GpQSUjNsNm0 | https://www.youtube.com/watch?v=GpQSUjNsNm0 | 7 Days Stranded in The Arctic | [masked] | 4mo ago | 32:15 | https://i.ytimg.com/vi/GpQSUjNsNm0/hq720.jpg?sqp=-oaymwEnCOgCEMoBSFryq4qpAxkIARUAAIhCGAHYAQHiAQoIGBACGAY4AUAB&rs=AOn4CLA… |
Pull a channel's recent uploads with views, published and thumbnails to check cadence and format.
Batch the same Videos tab per week and match rows by video_id to track views and descriptions.
Collect d_keywords per video to see which tag themes a channel leans on over time.
Hand clients a spreadsheet of their latest uploads with duration and publish date from one run, without code.
Everything you need to know about running the YouTube channel videos template.
The ScraperQ YouTube channel videos template exports YouTube channel videos to CSV, JSON, Excel or Google Sheets from the Chrome extension, with no code. It runs in 3 modes: list only, list then details, details only. You set the item limit, the crawl mode and the export format when you start a run.
Open the template and click Run. The Run Template dialog has these options:
One run covers the first page of a channel's Videos tab, about 30 videos. YouTube only embeds that page's own results; deeper lists load after a POST request the template does not make. For larger channels, paste video URLs into the Batch Scraping tab and run them in details mode.
YouTube's terms of use may restrict automated collection of its pages. Check the current terms before you run this template, and use it only for data you are allowed to collect.
Browse all ScraperQ templates, or start with Walmart search results and eBay search results.
Ready-to-run scrapers in the same category.
Install the template, run it with the ScraperQ extension, and export clean data in minutes.