List only
Give it a Rightmove list or search page and get one row per result.
www.rightmove.co.uk
Export Rightmove UK property search results to CSV, Excel, JSON or Google Sheets: address, price, bedrooms, bathrooms, type, tenure, agent and listing link, with optional property page details.
This template extracts 39 data fields from www.rightmove.co.uk
From install to export in minutes — no coding required.
No setup, no selectors to write.
Install the free ScraperQ Chrome extension, go to Templates -> Pre Builts, run Rightmove property search template.
Get clean rows as CSV, JSON, Excel or straight into Google Sheets — ready for your workflow.
Pick a mode when you run the template.
Give it a Rightmove list or search page and get one row per result.
Give it a list page; it opens each item and returns the detail fields.
Give it a batch of detail page URLs (paste them or upload a CSV or Excel file). Batch is required in this mode.
A few rows this template extracts. Switch between Table, JSON, and CSV.
A few list rows this template extracts.
| ID | Address | Price | Price Value | Price Qualifier | Property Type | Bedrooms | Bathrooms | Tenure | Summary | Latitude | Longitude | Agent | Agent Phone | Photos | Floorplans | First Listed | Listing Update | Listing Updated On | Image | URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94432332 | Trillium, Fore Street, Goldsithney, TR20 | £195,000 | 195000 | Apartment | 1 | 1 | LEASEHOLD | A spacious and characterful first-floor flat situated within an attractive traditional granite property in… | [masked] | -5.436721 | Stacey Mann Estates, Penzance | [masked] | 13 | 1 | 2026-10-17T15:56:58Z | new | 2026-10-17T16:02:05Z | https://media.rightmove.co.uk:443/dir/crop/10:9-16:9/property-photo/[masked]/94432332/4882397067c5ab360bed9358b5b96c3c_… | https://www.rightmove.co.uk/properties/94432332 | |
| 90376788 | Roseland Peninsula - South Cornwall | £12,500,000 | 12500000 | Guide Price | Detached | 6 | 4 | FREEHOLD | One of Britain's last great private coastal Estates | [masked] | -4.979069 | Lillicrap Chilcott, Truro | [masked] | 36 | 3 | 2026-07-01T16:41:03Z | new | 2026-07-01T16:46:06Z | https://media.rightmove.co.uk:443/dir/crop/10:9-16:9/property-photo/0e653e1e1/90376788/0e653e1e161bc6d264ff5b412a2814c5_… | https://www.rightmove.co.uk/properties/90376788 |
| 89592063 | Cliff Edge II, Narrowcliff, Newquay, Cornwall | POA | 7000000 | Plot | 63 | 80 | FREEHOLD | Offers are invited for this superb opportunity to complete a waterfront development of 32 apartments. | [masked] | -5.072508 | Humberts, Cornwall | [masked] | 11 | 5 | 2026-06-11T14:08:15Z | new | 2026-06-11T14:14:04Z | https://media.rightmove.co.uk:443/dir/crop/10:9-16:9/property-photo/ea226d312/89592063/ea226d312dbdd686e9f7c23b80762052_… | https://www.rightmove.co.uk/properties/89592063 | |
| 89620251 | Rock, PL27 | £5,950,000 | 5950000 | Offers in Excess of | Detached | 4 | 2 | FREEHOLD | Occupying a breathtaking and timeless position in one of the county's most coveted coastal locations with an… | [masked] | -4.920715 | John Bray & Partners, Rock | [masked] | 21 | 1 | 2026-06-12T09:27:17Z | new | 2026-06-12T09:33:06Z | https://media.rightmove.co.uk:443/dir/crop/10:9-16:9/property-photo/8aa14c1e9/89620251/8aa14c1e9eafc54deaf248b7ba8b5bec_… | https://www.rightmove.co.uk/properties/89620251 |
| [masked] | West Cornwall | £5,000,000 | 5000000 | Guide Price | Detached | 6 | 6 | FREEHOLD | Exquisite small Estate comprising Grade II* manor house and cottages, surrounded by 100 acres enjoying privacy and… | [masked] | -5.402214 | Lillicrap Chilcott, Truro | [masked] | 41 | 3 | 2026-03-27T13:29:02Z | new | 2026-03-27T13:34:07Z | https://media.rightmove.co.uk:443/dir/crop/10:9-16:9/property-photo/885f9b39f/[masked]/885f9b39f0410236375227df2588e7e5… | https://www.rightmove.co.uk/properties/[masked] |
| [masked] | A Cornish Icon in St Just in Roseland. | £5,000,000 | 5000000 | Guide Price | Detached | 11 | 9 | FREEHOLD | Timeless Luxury Etched in History, Framed by the Coast. The Pinnacle of Elegance with Breathtaking World Class Gardens. | [masked] | -5.015948 | H Tiddy, St Mawes | [masked] | 44 | 5 | 2026-03-27T08:15:28Z | new | 2026-03-27T13:20:26Z | https://media.rightmove.co.uk:443/dir/crop/10:9-16:9/property-photo/2f87f70fe/[masked]/2f87f70fe76b3a0acfa5bc678bf0ed40… | https://www.rightmove.co.uk/properties/[masked] |
| 92340447 | Restronguet, Mylor, Falmouth, Cornwall, TR11 | £4,950,000 | 4950000 | Guide Price | Detached | 5 | 6 | FREEHOLD | A new build home in a private setting with uninterrupted Restronguet Creek views,about 3.9 acres, boathouse, 3 tidal… | [masked] | -5.067587 | Savills, Truro | [masked] | 51 | 1 | 2026-08-24T16:55:45Z | new | 2026-08-24T17:01:13Z | https://media.rightmove.co.uk:443/dir/crop/10:9-16:9/property-photo/a8ea91d44/92340447/a8ea91d441625b93cf3e54d85e4c3801_… | https://www.rightmove.co.uk/properties/92340447 |
| [masked] | Tredenham Road, St. Mawes, Truro, Cornwall, TR2 | £4,700,000 | 4700000 | Guide Price | Detached | 3 | 2 | FREEHOLD | Set in approximately 1.17 acres (including the foreshore), this waterfront home enjoys uninterrupted views, with… | [masked] | -5.006546 | Knight Frank, National Country Department | [masked] | 34 | 1 | 2025-04-07T09:30:15Z | price_reduced | 2026-02-26T10:38:13Z | https://media.rightmove.co.uk:443/dir/crop/10:9-16:9/property-photo/c0d51fe66/[masked]/c0d51fe66f0fa564a8eb3fcec520ef7b… | https://www.rightmove.co.uk/properties/[masked] |
| [masked] | Tredenham Road, St Mawes | £4,700,000 | 4700000 | Guide Price | Detached | 4 | 3 | FREEHOLD | A substantial waterfront home with exceptional views, private water access, and significant potential in the heart of… | [masked] | -5.006321 | H Tiddy, St Mawes | [masked] | 38 | 4 | 2025-04-04T19:20:47Z | price_reduced | 2026-02-26T11:00:53Z | https://media.rightmove.co.uk:443/dir/crop/10:9-16:9/property-photo/70f73894d/[masked]/70f73894d5729167d670725e92f95d4a… | https://www.rightmove.co.uk/properties/[masked] |
| 89741610 | Maenporth, Falmouth, South Cornish Coast | £4,500,000 | 4500000 | Detached | 4 | 4 | FREEHOLD | A coastal residence of high quality facing south east with far-reaching sea views | [masked] | -5.09251 | Lillicrap Chilcott, Truro | [masked] | 21 | 1 | 2026-06-16T09:27:02Z | new | 2026-06-16T09:32:29Z | https://media.rightmove.co.uk:443/dir/crop/10:9-16:9/property-photo/389177a4e/89741610/389177a4e2dd7c38410278a6a56a1852_… | https://www.rightmove.co.uk/properties/89741610 |
Pull a search page's rows with price_value, bedrooms and property_type to size a market before a letting quote.
Re-run the same search weekly and compare first_listed, listing_update and price_qualifier per id to spot fresh and updated properties.
Aggregate agent and agent_phone per search page to see who is listing what in an area.
Export a clean spreadsheet of listings with key facts like tenure, parking, garden and council tax for a sourcing brief.
Everything you need to know about running the Rightmove property search template.
The ScraperQ Rightmove property search template exports Rightmove property search to CSV, JSON, Excel or Google Sheets from the Chrome extension, with no code. It runs in 3 modes: list only, list then details, details only. You set the item limit, the crawl mode and the export format when you start a run.
Open the template and click Run. The Run Template dialog has these options:
One search results page returns 24 properties (plus an occasional featured one), and the next page is the same URL with the index offset bumped by 24, up to the site's limit of about 1,000 results. Larger areas work best by splitting the search and running each page set as its own run.
Rightmove's terms of use may restrict automated collection of its pages. Check the current terms before you run this template, and use it only for data you are allowed to collect.
Browse all ScraperQ templates, or start with Walmart search results and eBay search results.
Ready-to-run scrapers in the same category.
Install the template, run it with the ScraperQ extension, and export clean data in minutes.