List only
Give it a Zillow list or search page and get one row per result.
www.zillow.com
Export Zillow search results to CSV, Excel, JSON or Google Sheets: address, price, beds, baths, area, status, broker and listing link, with optional property page details.
This template extracts 35 data fields from www.zillow.com
From install to export in minutes — no coding required.
No setup, no selectors to write.
Install the free ScraperQ Chrome extension, go to Templates -> Pre Builts, run Zillow property search template.
Get clean rows as CSV, JSON, Excel or straight into Google Sheets — ready for your workflow.
Pick a mode when you run the template.
Give it a Zillow list or search page and get one row per result.
Give it a list page; it opens each item and returns the detail fields.
Give it a batch of detail page URLs (paste them or upload a CSV or Excel file). Batch is required in this mode.
A few rows this template extracts. Switch between Table, JSON, and CSV.
A few list rows this template extracts.
| Zpid | Address | Street | City | State | Zip | Price Text | Price Value | Status | Home Type | Beds | Baths | Area | Lat | Lng | Broker | Image | URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15116574 | 2070 46th Ave, San Francisco, CA 94116 | 2070 46th Ave | San Francisco | CA | 94116 | $1,495,000 | 1495000 | House for sale | SINGLE_FAMILY | 3 | 2 | 1564 | [masked] | -[masked] | https://photos.zillowstatic.com/fp/d5c62fa7a11e3694761a866a86f3db13-p_e.jpg | https://www.zillow.com/homedetails/2070-46th-Ave-San-Francisco-CA-94116/15116574_zpid/ | |
| 15097768 | 634 22nd Ave, San Francisco, CA 94121 | 634 22nd Ave | San Francisco | CA | 94121 | $3,280,000 | 3280000 | House for sale | SINGLE_FAMILY | 4 | 6 | 3001 | [masked] | -[masked] | Compass | https://photos.zillowstatic.com/fp/70a1778faaa65e5dda90a7b2c5d1141c-p_e.jpg | https://www.zillow.com/homedetails/634-22nd-Ave-San-Francisco-CA-94121/15097768_zpid/ |
| 15073671 | 1650 Jackson St APT 204, San Francisco, CA 94109 | 1650 Jackson St APT 204 | San Francisco | CA | 94109 | $795,000 | 795000 | Condo for sale | CONDO | 1 | 1 | 875 | [masked] | -[masked] | Compass | https://photos.zillowstatic.com/fp/d072adebc6b37da413b754218d2d6bdf-p_e.jpg | https://www.zillow.com/homedetails/1650-Jackson-St-APT-204-San-Francisco-CA-94109/15073671_zpid/ |
| 15077146 | 151 Alice B Toklas Pl Unit 505, San Francisco, CA 94109 | 151 Alice B Toklas Pl Unit 505 | San Francisco | CA | 94109 | $895,000 | 895000 | Condo for sale | CONDO | 1 | 2 | 1204 | [masked] | -[masked] | Ground Matrix | https://photos.zillowstatic.com/fp/d68dbae462903083bfd97d4c57ca6bb5-p_e.jpg | https://www.zillow.com/homedetails/151-Alice-B-Toklas-Pl-UNIT-505-San-Francisco-CA-94109/15077146_zpid/ |
| 15182835 | 755 Duncan St, San Francisco, CA 94131 | 755 Duncan St | San Francisco | CA | 94131 | $5,800,000 | 5800000 | House for sale | SINGLE_FAMILY | 7 | 6 | 3754 | [masked] | -[masked] | Compass | https://photos.zillowstatic.com/fp/7d91d87f3ebbc93c9fc899d0ad3fbb3d-p_e.jpg | https://www.zillow.com/homedetails/755-Duncan-St-San-Francisco-CA-94131/15182835_zpid/ |
| 53734131 | 2554 Gough St #A, San Francisco, CA 94123 | 2554 Gough St #A | San Francisco | CA | 94123 | $795,000 | 795000 | Condo for sale | CONDO | 1 | 1 | 798 | [masked] | -[masked] | City Real Estate | https://photos.zillowstatic.com/fp/8bb82a53ada8df132339021b3cc7d7d1-p_e.jpg | https://www.zillow.com/homedetails/2554-Gough-St-A-San-Francisco-CA-94123/53734131_zpid/ |
| 15139491 | 237 Gennessee St, San Francisco, CA 94112 | 237 Gennessee St | San Francisco | CA | 94112 | $1,095,000 | 1095000 | House for sale | SINGLE_FAMILY | 2 | 2 | 1034 | 37.73041 | -[masked] | https://photos.zillowstatic.com/fp/dd2d1b60089bbbedd9f17251fd27fb9e-p_e.jpg | https://www.zillow.com/homedetails/237-Gennessee-St-San-Francisco-CA-94112/15139491_zpid/ | |
| 15128345 | 4351 17th St, San Francisco, CA 94114 | 4351 17th St | San Francisco | CA | 94114 | $1,185,000 | 1185000 | Condo for sale | CONDO | 2 | 1 | 1230 | 37.76199 | -[masked] | Fifty Hills Real Estate | https://photos.zillowstatic.com/fp/f7824bf492353b3fa798193a940ac722-p_e.jpg | https://www.zillow.com/homedetails/4351-17th-St-San-Francisco-CA-94114/15128345_zpid/ |
| 15140901 | 187 Judson Ave, San Francisco, CA 94112 | 187 Judson Ave | San Francisco | CA | 94112 | $788,000 | 788000 | House for sale | SINGLE_FAMILY | 2 | 1 | 920 | 37.72808 | -[masked] | Park North Real Estate | https://photos.zillowstatic.com/fp/71881dae72611ee9ddc1c3b420521050-p_e.jpg | https://www.zillow.com/homedetails/187-Judson-Ave-San-Francisco-CA-94112/15140901_zpid/ |
| [masked] | 1200 45th Ave, San Francisco, CA 94122 | 1200 45th Ave | San Francisco | CA | 94122 | $995,000 | 995000 | House for sale | SINGLE_FAMILY | 3 | 2 | 1576 | [masked] | -[masked] | Capital Properties | https://photos.zillowstatic.com/fp/293dde0f81f029028a555b32792c14be-p_e.jpg | https://www.zillow.com/homedetails/1200-45th-Ave-San-Francisco-CA-94122/332856398_zpid/ |
Pull a search page's rows with price_value, beds, baths and area to read a market in one spreadsheet.
Re-run the same pages and compare status and price_text per zpid to spot reductions and pulls.
Capture d_zestimate and d_rent per property next to d_price from the details rows.
Aggregate broker per search page to see who lists where, and hand cleaner lead sheets to agencies.
Everything you need to know about running the Zillow property search template.
The ScraperQ Zillow property search template exports Zillow property search to CSV, JSON, Excel or Google Sheets from the Chrome extension, with no code. It runs in 3 modes: list only, list then details, details only. You set the item limit, the crawl mode and the export format when you start a run.
Open the template and click Run. The Run Template dialog has these options:
One search results page returns about 40 properties. Zillow keeps feeding pages through its own links as you step through, so for a full market pin the search down to neighborhoods and run each search page set as its own run, then join the exports by zpid.
Zillow's terms of use may restrict automated collection of its pages. Check the current terms before you run this template, and use it only for data you are allowed to collect.
Browse all ScraperQ templates, or start with Walmart search results and eBay search results.
Ready-to-run scrapers in the same category.
Install the template, run it with the ScraperQ extension, and export clean data in minutes.